MT20
MINING T20 | |||
MODEL GUESS PAPER - 2024 | |||
MINING Part-III Diploma Engineering Examination, 2024 | |||
Subject : Underground Coal Mining Subject Code : M-301 Time : 3 Hours | Full Marks : 80 Pass Marks : 26 | ||
Write answer in your own words. Answer any Five questions. Question No. 1 is compulsory. Marks are indicated against each question. | |||
1. Select the most suitable choices. 20 Marks
Objective Questions
| |||
Visit Us: | |||
Call | Whatsapp : 8278644650 | 1 | www.miningt20.com | |
Email : miningt20@gmail.com | |||
MT20
MINING T20 | ||
MODEL GUESS PAPER - 2024 | ||
MINING | ||
Group - A | ||
2. (a) What precaution would you take while working below dippilared goaf? (b) What preparatory arrangements required before starting/commencing depillaring with stowing operation? 15 Marks 3. (a) State the factors influencing choice of pillar extraction. (b) What precaution would you take while working near water logged area? 15 Marks 4. (a) Breifly explain the different types of powered support used on longwall face. (b) What preparatory arrangements required before starting/commencing depillaring with stowing operation? 15 Marks 5. Short notes: (a) O.M.S (b) L.H.D (c) S.D.L (d) DERD (e) District 15 Marks 6. (a) Explain the precautions to be taken while working of seams under river and water logedments. (b) What precaution would you take for safe working beloground? and what is the problem if work being done below depillared goaf? 15 Marks 7. Descrive the panel system of working with afactor layout. Write the factor deciding the size of panel. Describe them. 15 Marks 8. Under which circumstances, longwall method of mining can be advantageously adopted. Compare longwall advancing and longwall retreating. 15 Marks | ||
Visit Us: | ||
Call | Whatsapp : 8278644650 | 2 | www.miningt20.com |
Email : miningt20@gmail.com | ||
MT20
MINING T20 | ||
MODEL GUESS PAPER - 2024 | ||
MINING | ||
Group - B | ||
9. What is subsidence? Describe factor controlling magnitude, shape, and surface deformation? . 15 Marks 10. (a) Describe hydraulic prop and its working principle.Compare it with friction prop. (b) Difference between hydraulic prop and friction prop. 15 Marks 11. Short notes: (a) Angle of Drew (b) Angle of fracture (c) Roof bolt (d) Steel support (e) Timber Support 15 Marks 12. (a) What is SSR? What are the factors to be considered while preparing SSR? (b) Describe an SSR for depillaring areas (Make suitable assumptions)How it is prepared? 15 Marks 13. (a) Under what condition board and pillar method of working applicable/adopted? Write advantages and disadvantages? (b) if Wp and Wo are the width of square pillars and galleries, derive formula for percentage extraction. 15 Marks 14. If Wpl and Wpr are the length and width of rectangular pillar and Wo is the galleries width, derive the formula for percentage extraction during development stage in case of bord and pillar working. 15 Marks 15. Give a layout of longwall retreating system of working 3m thick coal seam with DERD shearer. Assume your own condition. 15 Marks 16. (a) In bord and pillar mining, the width of the pillars and galleries are 19.5m and 3m respectively. How much is the percentage of extraction during development? (b) If in bord and pillar method od underground mining, total no. of heading are 6, then find the 1. Minimum number of faces 2. Average number of faces 3. Maximum number of faces 15 Marks | ||
Visit Us: | ||
Call | Whatsapp : 8278644650 | 3 | www.miningt20.com |
Email : miningt20@gmail.com | ||
No comments:
Post a Comment